Orders · Managed Reports
Order volume and AOV for Faire.
Faire order counts by created date, with totals and AOV for context.
No warehouse setup · Docs
Sources
Faire
Best for
Faire wholesalers who want order volume next to their other channels.
Interactive demo
Sample data · Change Group by to see the chart update
Sep 27, 2026 – Oct 26, 2026
Orders
1,342
+5.1% vs prior period
AOV
USD 95.72
+3.2% vs prior period
Net sales
USD 128,450.00
+8.4% vs prior period
Order volume for the selected range. Sample data for preview only.
| Date | Orders | Net sales |
|---|---|---|
| 2026-10-26 | 44 | 4,147.20 |
| 2026-10-25 | 38 | 3,612.00 |
| 2026-10-24 | 57 | 5,380.80 |
| 2026-10-23 | 50 | 4,795.20 |
| 2026-10-22 | 45 | 4,233.60 |
| 2026-10-21 | 48 | 4,536.00 |
| 2026-10-20 | 47 | 4,468.80 |
| 2026-10-19 | 41 | 3,907.20 |
| 2026-10-18 | 35 | 3,369.60 |
| 2026-10-17 | 49 | 4,620.00 |
| 2026-10-16 | 58 | 5,472.00 |
| 2026-10-15 | 51 | 4,884.00 |
| 2026-10-14 | 45 | 4,320.00 |
| 2026-10-13 | 40 | 3,780.00 |
| 2026-10-12 | 38 | 3,648.00 |
| 2026-10-11 | 42 | 3,996.00 |
| 2026-10-10 | 55 | 5,270.40 |
| 2026-10-09 | 50 | 4,704.00 |
| 2026-10-08 | 49 | 4,651.20 |
| 2026-10-07 | 43 | 4,084.80 |
| 2026-10-06 | 46 | 4,406.40 |
| 2026-10-05 | 41 | 3,864.00 |
| 2026-10-04 | 39 | 3,739.20 |
| 2026-10-03 | 53 | 5,061.60 |
| 2026-10-02 | 47 | 4,492.80 |
| 2026-10-01 | 50 | 4,788.00 |
| 2026-09-30 | 50 | 4,742.40 |
| 2026-09-29 | 44 | 4,173.60 |
| 2026-09-28 | 38 | 3,628.80 |
| 2026-09-27 | 33 | 3,108.00 |
Live in three steps
Link Faire under Apps. Reports reuse the same connections as exporters.
Open Reports, choose Orders overview (Faire), pick accounts, and set how far back to sync.
Browse cards, charts, and tables. Group trends by day, week, fortnight, or month.
Finished dashboards, not raw exports
SyncRange stores the data and opens KPIs in the app. Skip creating a BigQuery project or spreadsheet destination for this report.
Template ready
Metrics and layout ship with the product. No blank canvas.
Scheduled syncs
Backfill once, then refresh on a schedule or Sync now.
Same connections
Uses the accounts you already connect for exporters.
Try other reports
Orders overview (Shopify)
Shopify
Order volume, AOV, and channel mix for your Shopify store.
View report →Orders overview (Amazon Seller)
Amazon Seller
Order volume and AOV for Amazon Seller.
View report →Orders overview (Etsy)
Etsy
Order volume and AOV for Etsy.
View report →Orders overview (BigCommerce)
BigCommerce
Order volume, AOV, and order source mix for BigCommerce.
View report →Start free, connect Faire, and launch this template from the in-app gallery.