A per-tab list of every column SyncRange can export from Shopify, with a short description of what each one contains. Use this page when picking columns in the export builder, or when you need to know exactly what a value represents in BigQuery or Google Sheets.
For configuration steps, refunds and discount semantics, and reconciliation guidance see Configuring Shopify exports.
One row per product variant. Useful for catalog snapshots, pricing, inventory, and metafield reporting. Products always export the current state (no date filter).
| Column | Description |
|---|---|
| Product ID | Shopify's numeric ID for the product (the parent of all variants). |
| Product Title | Display title of the product. |
| Variant ID | Numeric ID of the specific variant for this row. |
| Variant Title | Variant name (e.g. "Small / Red"). "Default Title" when there is only one variant. |
| SKU | Stock Keeping Unit for the variant. |
| Barcode | Barcode (UPC/EAN/ISBN) for the variant. |
| Product Type | Free-form product category set in Shopify admin. |
| Vendor | Brand or supplier name. |
| Product Tags | Comma-separated list of tags applied to the product. |
| Description | Product description (HTML stripped to plain text). |
| Price | Current selling price for the variant in the store currency. |
| Compare at Price | Original / strike-through price used for showing discounts. |
| Weight | Variant weight in the unit specified by Weight Unit. |
| Weight Unit | Unit for the weight value (e.g. kg, lb). |
| Inventory Quantity | Total quantity available across all locations for this variant. |
| Inventory Policy | Shopify's setting for whether to allow purchase when out of stock. |
| Requires Shipping | Whether the variant is shipped (vs digital). |
| Taxable | Whether tax is collected on this variant. |
| Status | Product status: ACTIVE, ARCHIVED, or DRAFT. |
| Published | Whether the product is visible on the storefront. |
| Published Date | Timestamp the product was first published. |
| Created Date | Timestamp the product was created. |
| Updated Date | Timestamp the product was last modified. |
| Handle | URL-safe identifier (the slug used in storefront URLs). |
| Image URL | URL of the variant's primary image (or product image if the variant has none). |
| Collections | Comma-separated list of collections containing this product. |
| Options | Variant option values rolled up as a string (e.g. Color: Red, Size: M). |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
You can also add up to 8 product metafield columns (e.g. custom.brand) — see Product metafield columns.
One row per order. Filtered by the order's created_at against the export date range. Total Price, Subtotal and Refunded Amount reflect the order's current state (post-refund).
| Column | Description |
|---|---|
| Order ID | Shopify's numeric order ID. |
| Order Number | Customer-facing order number (e.g. 1042; the leading # is stripped). |
| Order Date | Date the order was created (YYYY-MM-DD). New: date-only column. |
| Order Date Time | Full timestamp the order was created (YYYY-MM-DD HH:MM:SS). Add this if you need time-of-day precision. |
| Customer ID | Numeric Shopify customer ID (blank for guest orders). |
| Customer Name | Customer first + last name. |
| Customer Email | Customer email address. |
| Customer Phone | Customer phone number. |
| Customer Address Line 1 | Default address line 1. |
| Customer Address Line 2 | Default address line 2. |
| Customer City | Default address city. |
| Customer Province/State | Default address province or state. |
| Customer Country | Default address country name. |
| Customer Country Code | ISO country code for the default address. |
| Customer Zip/Postal Code | Default address postal code. |
| Fulfillment Status | Shopify display status (e.g. FULFILLED, UNFULFILLED, PARTIALLY_FULFILLED). |
| Financial Status | Shopify display status (e.g. PAID, REFUNDED, PARTIALLY_REFUNDED). |
| Currency | Order currency code (ISO 4217, e.g. USD). |
| Subtotal | Current subtotal (line items only, after refunds; matches Shopify's "Total sales" view, excludes shipping). |
| Shipping | Shipping charged to the customer at order time. |
| Taxes | Total tax charged on the order. |
| Discounts | Total discount amount applied to the order. |
| Total Price | Current order total (after refunds; matches Shopify's "Total sales" view). |
| Refunded Amount | Cumulative amount refunded against this order. |
| Quantity Sold | Total units sold across all line items in the order. |
| Discount Codes Applied | Comma-separated list of discount codes/titles applied to the order. |
| Discount Code IDs | Comma-separated catalog discount IDs (when resolvable for code-based discounts). |
| Manual Discount Codes | Customer-typed discount codes plus admin-applied manual discount titles. |
| Automatic Discount Titles | Titles of automatic discounts applied to the order. |
| Discount Codes Applied (JSON) | JSON array of the same values as Discount Codes Applied (for BigQuery/Apps Script parsing). |
| Discount Code IDs (JSON) | JSON array of the resolvable catalog discount IDs. |
| Order Source | Where the order came from (e.g. web, pos, shopify_draft_order). |
| Order Tags | Comma-separated list of tags applied to the order. |
| Order Note | Free-form note attached to the order. |
| Order Note Attributes | JSON array of additional details (key/value pairs) on the order; preserves duplicate keys. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Up to 3 order metafield columns are also available — see Order metafield columns.
One row per line item, shipping line, or refund line on an order. Products and shipping are filtered by the order's created_at; refund rows are filtered by the refund's processed date so refunds on older orders are still picked up. See Reconciling Orders and Line Items for the full filter behaviour.
| Column | Description |
|---|---|
| Line Item ID | Shopify's ID for the line item. For refunds this is {refund_id}_{refund_line_item_id} so it's unique per row. |
| Order ID | Numeric ID of the parent order. Use this to join back to the Orders tab. |
| Order Number | Customer-facing order number from the parent order. |
| Order Date | Date the parent order was created (YYYY-MM-DD). Same value across all line items of the same order. |
| Order Date Time | Full timestamp the parent order was created (YYYY-MM-DD HH:MM:SS). Add for time-of-day analysis. |
| Line Item Name | Product/variant name on the line, the shipping method title, or the refund line's product name. |
| Line Item Type | Product, Shipping, or Refund. |
| Quantity | Quantity sold (or refunded for refund rows). |
| Unit Price | Per-unit price after line-level discounts (i.e. Total Price / Quantity). |
| Currency | Currency of the line. |
| Total Price | Net price for the line after discounts. Negative for refund rows. |
| Refunded Amount | Amount refunded for this specific line. Populated on refund rows (positive number, equal to -Total Price); 0 for product and shipping rows. Sum across an order to get the total refunded for that order. |
| Discount Amount | Amount of discount allocated to this specific line. |
| Discount Codes Applied | Comma-separated codes/titles of discounts allocated to this line. |
| Discount Code IDs | Comma-separated resolvable catalog discount IDs for this line. |
| Manual Discount Codes | Customer-typed codes plus admin-applied manual discount titles allocated to this line. |
| Automatic Discount Titles | Titles of automatic discounts allocated to this line. |
| Discount Codes Applied (JSON) | JSON array form of Discount Codes Applied (good for BigQuery/Apps Script). |
| Discount Code IDs (JSON) | JSON array form of Discount Code IDs. |
| Discounted Price | Equivalent to Total Price for product/shipping rows; provided for backwards compatibility. |
| Tax Amount | Tax allocated to this line. |
| Tax Rate | Tax rate applied (decimal, e.g. 0.05). |
| Tax Name | Tax label (e.g. GST, VAT). |
| SKU | SKU of the variant (also populated on refund rows). |
| Variant ID | Numeric variant ID (also populated on refund rows). |
| Variant Title | Variant title (e.g. Small / Red). |
| Product ID | Numeric product ID (also populated on refund rows so per-product revenue queries work). |
| Product Title | Product title. |
| Product Type | Product type/category. |
| Vendor | Vendor / brand for the product. |
| Fulfillment Date | For refund rows: the date the refund was processed. For products/shipping it is currently blank. |
| Fulfillment Status | Order-level fulfillment status (or Refunded for refund rows, N/A for shipping). |
| Is Gift Card | Whether the underlying product is a gift card. |
| Refundable Quantity | Quantity still eligible for refund on this line. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Refund rows currently appear at the end of the Line Items export rather than interleaved with their order's product/shipping rows. Group by Order ID to see all rows for an order together.
One row per product and currency for the selected export date range by default, or one row per variant (and currency) when One row per variant (SKU / size) is enabled on the Product Analysis tab. Metrics are rolled up from Product and Refund line items only (same pipeline as the Line Items tab: bulk line items plus refund rows). Shipping lines and rows without a product ID are excluded. With Since last export, the same incremental rules apply as for Line Items (order date for product lines; refund processed date for refunds). Rows are sorted by Product ID, then variant ID when that mode is on, then currency.
| Column | Description |
|---|---|
| Product ID | Numeric Shopify product ID. |
| Variant ID | Numeric Shopify variant ID. Populated when One row per variant is enabled; otherwise blank. |
| Variant Title | Variant option label (e.g. size). Populated for per-variant rollups; otherwise blank. |
| SKU | Variant SKU when per-variant rollups are enabled; otherwise blank. |
| Product Title | Product display title (from the first line seen for that bucket in the window). |
| Product Type | Product type / category. |
| Vendor | Vendor / brand. |
| Currency | Line-item shop currency for this bucket (multi-currency stores can produce multiple rows per product or variant). |
| Gross Sales | Product price × quantity from sales in the window, before discounts and before refunds. Matches Shopify's Sales by product Gross sales. |
| Discounts | Sum of line-level discount amounts on sales (positive number; reduces Net Sales). |
| Returns | Sum of refunded amounts in the window (positive number; reduces Net Sales). |
| Net Sales | Gross Sales − Discounts − Returns. Matches Shopify's Sales by product Net sales. |
| Tax | Sum of line tax on sales (refund rows carry no tax in this pipeline). |
| Total Sales | Net Sales + Tax. |
| Units Sold | Net items sold: quantities sold minus quantities refunded. |
| Orders | Count of distinct Order ID values that include this product or variant (sales or refunds) in the window. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Append is off by default for this tab. See Configuring Shopify exports for date-range and refund behaviour.
One row per product and currency for the selected export date range, only for products with at least one refund in the window — products with sales but no refunds are not included. Combines Product lines (units and gross sales) with Refund lines (refunded units, refund amount, refund line count, distinct orders with a refund). Shipping lines and rows without a product ID are excluded. With Since last export, the same incremental rules apply as for Line Items (order date for product lines; refund processed date for refunds). Rows are sorted by Refund Amount descending so the highest-refund products appear first.
| Column | Description |
|---|---|
| Product ID | Numeric Shopify product ID. |
| Product Title | Product display title (from the first line seen for that product in the window). |
| Product Type | Product type / category. |
| Vendor | Vendor / brand. |
| Currency | Line-item shop currency for this bucket when known from product rows (multi-currency stores can produce multiple rows per product). |
| Units Sold | Quantity sold (gross), from Product lines only. Refunds are tracked separately as Refunded Units. |
| Gross Sales | Product price × quantity from sales in the window, before discounts and before refunds. Same Gross Sales basis as Product Analysis (Shopify Sales by product). |
| Orders With Product | Count of distinct Order ID values that have at least one product line for this product in the window. |
| Refunded Units | Sum of absolute quantities on Refund rows. |
| Refund Amount | Sum of Refunded Amount on refund rows (positive subtotal refunded). |
| Refund Line Items | Number of refund line-item rows in the window (not the same as refunded units when partial lines refund multiple times). |
| Orders Refunded | Count of distinct Order ID values that have at least one refund line for this product in the window. |
| Net Units | Units Sold − Refunded Units. |
| Net Sales | Gross Sales − Discounts − Refund Amount. Matches Shopify's Sales by product Net sales (line discounts on the original sales are subtracted internally even though Discounts is not a column on this tab). |
| Refund Rate (Units) | Refunded Units ÷ Units Sold when units sold > 0; otherwise 0. |
| Refund Rate ($) | Refund Amount ÷ Gross Sales when gross sales > 0; otherwise 0. |
| Avg Refund Value | Refund Amount ÷ Refund Line Items when there is at least one refund line; otherwise 0. |
| Avg Refund Quantity | Refunded Units ÷ Refund Line Items when there is at least one refund line; otherwise 0. |
| Avg Days to Refund | Average calendar days between the order createdAt and the refund processed time (Fulfillment Date on refund rows), over refund lines where both timestamps parse. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Append is off by default for this tab. See Configuring Shopify exports for date-range and refund behaviour.
One row per refund line item over the selected export date range, with return reason metadata when the refund came from a Shopify Return. Same refund pipeline as the Line Items tab. With Since last export, refund rows are matched against the refund processed date, so refunds processed in the window are included even when the underlying order was created earlier.
| Column | Description |
|---|---|
| Refund Line ID | Composite ID combining the Shopify refund ID and the refund line item ID. |
| Order ID | Numeric Shopify order ID. |
| Order Name | Shopify order name (e.g. 1001, with the leading # stripped). |
| Order Date | Original order creation date (YYYY-MM-DD). |
| Order Date Time | Original order creation timestamp (YYYY-MM-DD HH:MM:SS). |
| Refund Date | Refund processed date (line_item_fulfillment_date on refund rows). |
| Line Item Name | Original line item name from the order. |
| Refunded Quantity | Units refunded on this refund line. |
| Refund Price (per unit) | Refund Amount divided by Refunded Quantity (0 when quantity is 0). |
| Refund Amount | Refund subtotal in shop currency for this line (positive value). |
| SKU / Variant ID / Variant Title | Original variant identity for the refunded line. |
| Product ID / Product Title / Product Type / Vendor | Original product identity for the refunded line. |
| Return Reason | Shopify ReturnReason value when a customer-initiated Shopify Return is associated with this refund (e.g. DEFECTIVE, WRONG_ITEM, SIZE_TOO_SMALL, UNWANTED, OTHER). Blank for merchant-initiated refunds without a Return. |
| Return Reason Note | Free-text note that accompanies the return reason on the Shopify Return. |
| Customer Note | Customer-supplied note on the Shopify Return. |
| Restock Type | Shopify RestockType on the refund line: NO_RESTOCK, CANCEL, RETURN, or LEGACY_RESTOCK. |
| Restocked | Yes/No — whether the refund line was restocked. |
| Discount Codes Applied / Manual Discount Codes / Automatic Discount Titles / Discount Codes Applied (JSON) | Discount code context inherited from the parent order (refunds don't carry their own discount codes). |
| Is Gift Card | Yes/No — whether the refunded product is a gift card. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Append is off by default for this tab. Refunds without an associated Shopify Return (e.g. merchant-initiated refunds) leave Return Reason / Note / Customer Note blank but still report Restock Type and Restocked.
One row per customer. Filtered by customer creation date when a date range is selected — customers who only placed orders in the window but were created earlier are not included.
Tip: If the export is taking a long time, remove the customer segment columns from the Customers tab to improve efficiency, unless you need that data. More ideas: Export efficiency tips.
| Column | Description |
|---|---|
| Customer ID | Numeric Shopify customer ID. |
| First Name | Customer first name. |
| Last Name | Customer last name. |
| Customer email address. | |
| Notes | Free-form notes recorded against the customer. |
| Account Created Datetime | Full timestamp the customer account was created. |
| Account Created Date | Date-only version of Account Created Datetime. |
| Account Age in Days | Days between account creation and today. |
| Last Order Created Datetime | Timestamp of the customer's most recent order. |
| Last Order Created Date | Date-only version of the above. |
| Address Line 1 | Default shipping/billing address line 1. |
| Address Line 2 | Default address line 2. |
| City | Default address city. |
| Province/State | Default address province or state. |
| Country | Default address country name. |
| Country Code | ISO country code. |
| Zip/Postal Code | Default address postal code. |
| Customer Segment IDs | Comma-separated list of segment IDs the customer belongs to. |
| Customer Segment Names | Comma-separated list of segment names. |
| Customer Segment IDs (JSON) | JSON array variant of Customer Segment IDs. |
| Customer Segment Names (JSON) | JSON array variant of Customer Segment Names. |
| Date Exported | Timestamp this row was written by SyncRange. |
One row per (segment, customer) membership across every segment in the store. Use Customer ID to join back to the Customers tab; Shopify does not return email on segment member rows.
| Column | Description |
|---|---|
| Segment ID | Numeric ID of the segment. |
| Segment Name | Display name of the segment. |
| Customer ID | Numeric customer ID for the membership. |
| Customer Display Name | Best-available display name for the customer. |
| First Name | Customer first name. |
| Last Name | Customer last name. |
| Number of Orders | Total orders for the customer at the time of export. |
| Amount Spent | Customer lifetime spend. |
| Amount Spent Currency | Currency code for Amount Spent. |
| Date Exported | Timestamp this row was written by SyncRange. |
One row per discount code. Automatic discounts (no code) emit a single row with blank code fields.
| Column | Description |
|---|---|
| Discount ID | Numeric ID of the discount in Shopify's catalog. |
| Discount Type | Type of discount (e.g. code, automatic). |
| Discount Title | Title given to the discount in Shopify admin. |
| Discount Summary | Human-readable summary (e.g. "10% off all products"). |
| Status | Discount status (e.g. ACTIVE, EXPIRED, SCHEDULED). |
| Discount Code | The code customers enter (blank for automatic discounts). |
| Total Used Count | Total times this discount has been used (across all codes for the same discount). |
| Code Used Count | Times this specific code has been used. |
| Limit Total Times | Maximum total uses configured (blank if unlimited). |
| Limit One Use Per Customer | Whether use is limited to once per customer. |
| Starts At | Datetime the discount becomes active. |
| Ends At | Datetime the discount stops being active (blank if no end). |
| Created At | Datetime the discount was created. |
| Updated At | Datetime the discount was last modified. |
| Discount Value Type | Whether the value is percentage or fixed amount. |
| Discount Value | The discount value (e.g. 10 for 10% or 10 currency units). |
| Value Currency | Currency code when the value is a fixed amount. |
| Minimum Purchase Type | Type of minimum-purchase requirement (e.g. quantity vs subtotal). |
| Minimum Value | Threshold value for the minimum-purchase requirement. |
| Eligibility Type | Who the discount applies to (e.g. all customers, specific segments). |
| Eligibility Values | Comma-separated list of eligibility values (segment names, customer IDs, etc). |
| Eligibility Customer Segment IDs | Comma-separated segment IDs the discount is restricted to. |
| Eligibility Customer Segment Names | Comma-separated segment names the discount is restricted to. |
| Eligibility Customer Segment IDs (JSON) | JSON array variant of the segment IDs above. |
| Eligibility Customer Segment Names (JSON) | JSON array variant of the segment names above. |
| Combines With Order Discounts | Whether this stacks with other order-level discounts. |
| Combines With Product Discounts | Whether this stacks with product-level discounts. |
| Combines With Shipping Discounts | Whether this stacks with shipping discounts. |
| Discount URL | Shareable Shopify discount URL (when available). |
| Date Exported | Timestamp this row was written by SyncRange. |
One row per inventory item, with cost and value. Always exports the current state.
| Column | Description |
|---|---|
| Inventory Item ID | Numeric ID of the inventory item. |
| Variant ID | Variant ID this inventory item belongs to. |
| Product ID | Product ID this inventory item belongs to. |
| Product Title | Product display title. |
| Variant Title | Variant display title. |
| SKU | Stock Keeping Unit. |
| Quantity | Total quantity tracked for this inventory item across locations. |
| Cost per Item | Unit cost configured in Shopify. |
| Currency | Currency code for cost values. |
| Total Value | Quantity × Cost per Item. |
| Tracked | Whether inventory is tracked for this item. |
| Country of Origin | Country where the item was produced. |
| Province of Origin | Province / state of origin (where applicable). |
| HS Code | Harmonized System tariff classification code. |
| Product Type | Product type/category. |
| Vendor | Vendor / brand. |
| Date Exported | Timestamp this row was written by SyncRange. |
Inventory broken down per location — one row per (inventory item, location).
| Column | Description |
|---|---|
| Inventory Item ID | Numeric ID of the inventory item. |
| SKU | Stock Keeping Unit. |
| Tracked | Whether inventory is tracked for this item. |
| Variant ID | Variant ID associated with the inventory item. |
| Variant Title | Variant display title. |
| Variant Price | Selling price for the variant. |
| Product ID | Product ID for the variant. |
| Product Title | Product display title. |
| Product Type | Product type/category. |
| Vendor | Vendor / brand. |
| Location ID | Numeric ID of the location. |
| Location Name | Display name of the location. |
| Quantity | Quantity available at this location. |
| Date Exported | Timestamp this row was written by SyncRange. |
Store locations and fulfillment centers. Always current state.
| Column | Description |
|---|---|
| Location ID | Numeric Shopify location ID. |
| Location Name | Display name of the location. |
| Address Line 1 | Street address line 1. |
| Address Line 2 | Street address line 2. |
| City | City. |
| Province/State | Province or state. |
| Zip/Postal Code | Postal code. |
| Country | Country name. |
| Country Code | ISO country code. |
| Phone | Phone number. |
| Is Active | Whether the location is active. |
| Fulfills Online Orders | Whether the location fulfills online orders. |
| Has Active Inventory | Whether the location has any inventory tracked. |
| Ships Inventory | Whether the location ships inventory. |
| Date Exported | Timestamp this row was written by SyncRange. |
One row per collection. Always current state. Optional collection metafields can be added — see Collection metafield columns.
| Column | Description |
|---|---|
| Collection ID | Numeric collection ID. |
| Title | Collection display title. |
| Handle | URL-safe collection handle. |
| Description | Collection description (HTML stripped). |
| Sort Order | Configured sort order for the collection. |
| Products Count | Number of products in the collection. |
| Updated At | Timestamp the collection was last modified. |
| Date Exported | Timestamp this row was written by SyncRange. |
A single row of store-level information. Always current state.
| Column | Description |
|---|---|
| Store ID | Numeric Shopify shop ID. |
| Store Name | Public store name. |
| Store Email | Primary store email address. |
| Store Domain | The *.myshopify.com domain. |
| Primary Domain | The customer-facing primary domain. |
| Plan Name | Shopify plan (e.g. basic, shopify, advanced, plus). |
| Shopify Plus | Whether the store is on Shopify Plus. |
| Currency | Default store currency code. |
| Country | Store address country name. |
| City | Store address city. |
| Zip/Postal Code | Store address postal code. |
| Contact Email | Customer-facing contact email. |
| Customer Accounts | Customer-account configuration setting (e.g. optional, required). |
| Taxes Included | Whether prices include tax in admin. |
| Tax Shipping | Whether shipping is taxed. |
| Has Gift Cards | Whether the store sells gift cards. |
| Has International Domains | Whether the store has international/markets domains. |
| Date Exported | Timestamp this row was written by SyncRange. |
One row per order with derived sales metrics matching Shopify's reports view. Filtered by order date.
| Column | Description |
|---|---|
| Order ID | Numeric order ID. |
| Order Number | Customer-facing order number. |
| Order Date | Date the order was created. |
| Customer Name | Customer first + last name. |
| Gross Sales | Sum of line item original prices before discounts and refunds. |
| Discounts | Total discount allocated to the order (negative impact on net sales). |
| Returns | Total refunded subtotal for line items returned. |
| Net Sales | Gross Sales − Discounts − Returns. |
| Shipping | Shipping charged on the order. |
| Tax | Tax collected on the order. |
| Duties | Duties collected on the order. |
| Total Sales | Net Sales + Shipping + Tax + Duties. |
| Currency | Order currency code. |
| Payment Method | Primary payment method used on the order. |
| Fulfillment Status | Order fulfillment status. |
| Financial Status | Order financial status. |
| Date Exported | Timestamp this row was written by SyncRange. |