A per-tab list of every column SyncRange can export, with a short description of what each one contains. Use this page when picking columns in the export builder, or when you need to know exactly what a value represents in BigQuery or Google Sheets.
Each tab below notes how the export date range applies.
For configuration steps see Configuring Microsoft/Bing Ads exports.
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Campaign Status | Campaign Status. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Ad Group ID | Ad Group ID from the source platform. |
| Ad Group Name | Ad Group Name. |
| Ad Group Status | Ad Group Status. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Ad Group ID | Ad Group ID from the source platform. |
| Ad Group Name | Ad Group Name. |
| Keyword ID | Keyword ID from the source platform. |
| Keyword | Keyword. |
| Bid Match Type | Bid Match Type. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Ad Group ID | Ad Group ID from the source platform. |
| Ad Group Name | Ad Group Name. |
| Ad ID | Ad ID from the source platform. |
| Ad Title | Ad Title. |
| Ad Type | Ad Type. |
| Ad Status | Ad Status. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Ad Group ID | Ad Group ID from the source platform. |
| Ad Group Name | Ad Group Name. |
| Search Query | Search Query. |
| Keyword | Keyword. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Country | Country. |
| State | State. |
| Metro Area | Metro Area. |
| City | City. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Average CPM | Average CPM. |
| Average Position | Average Position. |
| Conversion Rate | Conversion Rate. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| Revenue per Conversion | Revenue per Conversion in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
| View-Through Conversions | View-Through Conversions. |
| View-Through Revenue | View-Through Revenue in the row currency unless noted otherwise. |
One row per entity per day. Date range: uses the selected export date range. Metrics are Microsoft Advertising performance fields for that day.
| Column | Description |
|---|---|
| Date | Date. |
| Product ID | Product ID from the source platform. |
| Product Title | Product Title. |
| Brand | Brand. |
| Product Type (Level 1) | Product Type (Level 1). |
| Product Type (Level 2) | Product Type (Level 2). |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Spend | Spend for the row period. |
| Conversions | Conversions. |
| Revenue | Revenue in the row currency unless noted otherwise. |
| CTR | Click-through rate. |
| Average CPC | Average CPC. |
| Cost per Conversion | Cost per Conversion in the row currency unless noted otherwise. |
| Return on Ad Spend | Return on Ad Spend in the row currency unless noted otherwise. |
| All Conversions | All Conversions. |
| All Revenue | All Revenue in the row currency unless noted otherwise. |
| All Conversion Rate | All Conversion Rate. |
| All Cost per Conversion | All Cost per Conversion in the row currency unless noted otherwise. |
| All Return on Ad Spend | All Return on Ad Spend in the row currency unless noted otherwise. |
| All Revenue per Conversion | All Revenue per Conversion in the row currency unless noted otherwise. |
Something missing on this page? Email [email protected]