A per-tab list of every column SyncRange can export, with a short description of what each one contains. Use this page when picking columns in the export builder, or when you need to know exactly what a value represents in BigQuery or Google Sheets.
Each tab below notes whether it uses the export date range or always exports a full current snapshot when that applies.
For configuration steps see Configuring LinkedIn Ads exports.
One row per campaign, including budget settings and performance metrics for the selected date range / time granularity.
| Column | Description |
|---|---|
| Campaign ID | Campaign ID from the source platform. |
| Campaign Name | Campaign Name. |
| Status | Status. |
| Account URN | Account URN. |
| Campaign Group URN | Campaign Group URN. |
| Objective Type | Objective Type. |
| Campaign Type | Campaign Type. |
| Format | Format. |
| Daily Budget Amount | Daily Budget Amount in the row currency unless noted otherwise. |
| Daily Budget Currency | Daily Budget Currency (ISO 4217 when applicable). |
| Unit Cost Amount | Unit Cost Amount in the row currency unless noted otherwise. |
| Unit Cost Currency | Unit Cost Currency (ISO 4217 when applicable). |
| Cost Type | Cost Type in the row currency unless noted otherwise. |
| Pacing Strategy | Pacing Strategy. |
| Optimization Target | Optimization Target. |
| Creative Selection | Creative Selection. |
| Audience Expansion Enabled | Audience Expansion Enabled. |
| Test Campaign | Test Campaign. |
| Connected TV Only | Connected TV Only. |
| Offsite Delivery Enabled | Offsite Delivery Enabled. |
| Campaign Start Date | Campaign Start Date. |
| Campaign End Date | Campaign End Date. |
| Serving Statuses | Serving Statuses. |
| Created Time | Created Time. |
| Last Modified Time | Last Modified Time. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Cost (USD) | Cost (USD) for the row period. |
| CTR | Click-through rate. |
| CPC | Cost per click. |
| CPM | Cost per thousand impressions. |
| Total Engagements | Total Engagements in the row currency unless noted otherwise. |
| Likes | Likes. |
| Comments | Comments. |
| Shares | Shares. |
| Follows | Follows. |
| Video Views | Video Views. |
| Landing Page Clicks | Landing Page Clicks. |
| One Click Leads | One Click Leads. |
| Conversions | Conversions. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per campaign group with budget and schedule fields.
| Column | Description |
|---|---|
| Campaign Group ID | Campaign Group ID from the source platform. |
| Campaign Group Name | Campaign Group Name. |
| Status | Status. |
| Account URN | Account URN. |
| Total Budget Amount | Total Budget Amount in the row currency unless noted otherwise. |
| Total Budget Currency | Total Budget Currency (ISO 4217 when applicable). |
| Start Date | Start Date. |
| End Date | End Date. |
| Created Time | Created Time. |
| Last Modified Time | Last Modified Time. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Cost (USD) | Cost (USD) for the row period. |
| CTR | Click-through rate. |
| CPC | Cost per click. |
| CPM | Cost per thousand impressions. |
| Total Engagements | Total Engagements in the row currency unless noted otherwise. |
| Likes | Likes. |
| Comments | Comments. |
| Shares | Shares. |
| Follows | Follows. |
| Video Views | Video Views. |
| Landing Page Clicks | Landing Page Clicks. |
| One Click Leads | One Click Leads. |
| Conversions | Conversions. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per creative with performance metrics for the selected window.
| Column | Description |
|---|---|
| Creative ID | Creative ID from the source platform. |
| Creative Name | Creative Name. |
| Status | Status. |
| Account URN | Account URN. |
| Campaign URN | Campaign URN. |
| Creative Type | Creative Type. |
| Format | Format. |
| Media Type | Media Type. |
| Created Time | Created Time. |
| Last Modified Time | Last Modified Time. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Cost (USD) | Cost (USD) for the row period. |
| CTR | Click-through rate. |
| CPC | Cost per click. |
| CPM | Cost per thousand impressions. |
| Total Engagements | Total Engagements in the row currency unless noted otherwise. |
| Likes | Likes. |
| Comments | Comments. |
| Shares | Shares. |
| Follows | Follows. |
| Video Views | Video Views. |
| Landing Page Clicks | Landing Page Clicks. |
| One Click Leads | One Click Leads. |
| Conversions | Conversions. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per video ad with video-specific metrics.
| Column | Description |
|---|---|
| Video Ad ID | Video Ad ID from the source platform. |
| Video Ad Name | Video Ad Name. |
| Status | Status. |
| Account URN | Account URN. |
| Campaign URN | Campaign URN. |
| Video Ad Type | Video Ad Type. |
| Format | Format. |
| Media Type | Media Type. |
| Video Duration | Video Duration. |
| Video URL | Video URL. |
| Thumbnail URL | Thumbnail URL. |
| Created Time | Created Time. |
| Last Modified Time | Last Modified Time. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Cost (USD) | Cost (USD) for the row period. |
| CTR | Click-through rate. |
| CPC | Cost per click. |
| CPM | Cost per thousand impressions. |
| Total Engagements | Total Engagements in the row currency unless noted otherwise. |
| Likes | Likes. |
| Comments | Comments. |
| Shares | Shares. |
| Follows | Follows. |
| Video Views | Video Views. |
| Video Starts | Video Starts. |
| Video Completions | Video Completions. |
| Landing Page Clicks | Landing Page Clicks. |
| One Click Leads | One Click Leads. |
| Conversions | Conversions. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per ad account. Snapshot of account settings.
| Column | Description |
|---|---|
| Account ID | Account ID from the source platform. |
| Account Name | Account Name. |
| Account Status | Account Status. |
| Test Account | Test Account. |
| Account Created At | Account Created At. |
| Account Last Modified At | Account Last Modified At. |
| Currency | Currency (ISO 4217 when applicable). |
| Country | Country. |
| Account Type | Account Type. |
| Account Reference | Account Reference. |
| Serving Statuses | Serving Statuses. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per audience / segment definition.
| Column | Description |
|---|---|
| Audience ID | Audience ID from the source platform. |
| Audience Name | Audience Name. |
| Audience Type | Audience Type. |
| Audience Size | Audience Size. |
| Account URN | Account URN. |
| Status | Status. |
| Description | Description. |
| Created At | Created At. |
| Last Modified At | Last Modified At. |
| Audience Type | Audience Type. |
| Audience Definition | Audience Definition. |
| Targeting Criteria | Targeting Criteria. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
One row per conversion rule / conversion analytics row.
| Column | Description |
|---|---|
| Conversion ID | Conversion ID from the source platform. |
| Conversion Name | Conversion Name. |
| Conversion Type | Conversion Type. |
| Conversion Category | Conversion Category. |
| Account URN | Account URN. |
| Status | Status. |
| Description | Description. |
| Created At | Created At. |
| Last Modified At | Last Modified At. |
| Conversion Type | Conversion Type. |
| Conversion Category | Conversion Category. |
| Attribution Model | Attribution Model. |
| Impressions | Number of times the ad or listing was shown. |
| Clicks | Number of clicks. |
| Cost (USD) | Cost (USD) for the row period. |
| Conversions | Conversions. |
| Conversion Rate | Conversion Rate. |
| Cost Per Conversion | Cost Per Conversion in the row currency unless noted otherwise. |
| Date Start | Date Start. |
| Date Stop | Date Stop. |
| Date Exported | Timestamp this row was written by SyncRange (your account timezone). |
Something missing on this page? Email [email protected]